Success Stories
University Topper
Syed. Zubair. Syed. T
Gold Medalist
Batch 2014-15
From Rajiv Gandhi College Of Food Technology Parbhani
University Topper
Lale Sriya Santosh
Gold Medalist
Batch 2017-18
From Rajiv Gandhi College Of Food Technology Parbhani

Batch 2004-05
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/04/F/17/B | 2007-08 | Khapre .Amol .P | 9.30Univ. Topper |
2 | RGCFT/04/F/22/B | 2007-08 | Kulthe .Amit. A | 8.71 |
3 | RGCFT/04/F/51/B | 2007-08 | Yadhav. Vijaya. B | 8.60 |
Batch 2005-06
1 | RGCFT/05/F/09/B | 2008-09 | Boghani Md. Azim H | 8.88 |
2 | RGCFT/05/F/55/B | 2008-09 | Patil .Priyanka .P | 8.86 |
3 | RGCFT/05/F/79/B | 2008-09 | Nayeema .Siddiqui. Md. F | 8.85 |
Batch 2006-07
1 | RGCFT/06/F/96/B | 2009-10 | Patel. Afshan.Naser | 9.09 |
2 | RGCFT/06/F/03/B | 2009-10 | Bajaj. Hemant. J | 8.75 |
3 | RGCFT/06/F/45/B | 2009-10 | Kurjekar .Sheetal.K | 8.68 |
Batch 2007-08
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/07/F/67/B | 2010-11 | Porwal. Vaibhav. B | 8.65Univ. Topper |
2 | RGCFT/07/F/73/B | 2010-11 | Rudrawar .Balaji. D | 8.03 |
3 | RGCFT/07/F/35/B | 2010-11 | Heena . Kauser .Sd . A | 7.74 |
Batch 2008-09
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/08/F/86/B | 2011-12 | Shinde .Balwant .B | 8.31 |
2 | RGCFT/08/F/32/B | 2011-12 | Patil. Rutuja .Sunil | 8.24 |
3 | RGCFT/08/F/26/B | 2011-12 | Kokadwar.Sneha.S | 8.16 |
Batch 2009-10
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/09/F/17/B | 2012-13 | Garud .Vaishali.P | 8.47 |
2 | RGCFT/09/F/31/B | 2012-13 | Patle Subhash. J | 8.03 |
3 | RGCFT/09/F/10/B | 2012-13 | Dakanwale.Sachin.R | 7.97 |
Batch 2010-11
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/10/F/36/B | 2013-14 | Kale. Dinesh. S | 8.54 |
2 | RGCFT/10/F/17/B | 2013-14 | Gajbhare .Vaishali. N | 8.28 |
3 | RGCFT/10/F/18/B | 2013-14 | Gargade. Smit. B | 8.26 |
Batch 2011-12
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/11/F/71/B | 2014-15 | Syed. Zubair. Syed. T | 8.78 Univ. Topper |
2 | RGCFT/11/F/77/B | 2014-15 | Vyawahare. Surbhi. M | 8.32 |
3 | RGCFT/11/F/44B | 2014-15 | Meda . Rohit. N | 8.30 |
Batch 2012-13
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/12/F/40/B | 2015-16 | Manohare. Amol. J | 8.38 |
2 | RGCFT/12/F/59/B | 2015-16 | Rathod. Subhash. P | 8.29 |
3 | RGCFT/12/F/78/B | 2015-16 | Waghmare. Shardha. S | 8.22 |
Batch 2013-14
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/13/F/ /B | 2016-17 | Sarda Vaishnvi .R | 8.03 |
2 | RGCFT/13/F/ /B | 2016-17 | Wabale Purushottam .K | 7.76 |
3 | RGCFT/13/F/ /B | 2016-17 | Kamble Neha .A | 7.68 |
Batch 2014-15
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/14/F/ /B | 2017-18 | Lonsane Ram .K | 7.95 |
2 | RGCFT/14/F/ /B | 2017-18 | Waghmare Santosh.D | 7.91 |
3 | RGCFT/14/F/ /B | 2017-18 | Ingle Rohini .N | 7.74 |
Batch 2015-16
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/15/F/ /B | 2018-19 | Padghan Gajanan. M | 8.03 |
2 | RGCFT/15/F/ /B | 2018-19 | Ahmed Mhd Kausar | 7.89 |
3 | RGCFT/15/F/ /B | 2018-19 | Hole Vishnu .V | 7.86 |
Batch 2016-17
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/16/F/ 74/B | 2019-20 | Umar Khan Mustafa Khan | 8.44 |
2 | RGCFT/16/F/51/B | 2019-20 | Mule Dnyaneshwar Ananta | 8.03 |
3 | RGCFT/16/F/52/B | 2019-20 | Mule Gopal Shankarao | 7.90 |
Batch 2017-18
Sr. No | Reg No. | Batch | Name of Students | C.G.P.A |
1 | RGCFT/17/F/ 33 /B | 2020-21 | Lale Sriya Santosh | 8.48 |
2 | RGCFT/17/F/ 21/B | 2020-21 | Iralepatil Rutuja Sanjay | 8.18 |
3 | RGCFT/17/F/30/B | 2020-21 | Kharde Rahul Prakashrao | 7.91 |